|
QualityACFilters.com |
Prices are based on 6 pack purchase.
| SQUARE INCHES | BLUE WHITE MERV 5-6 |
ORANGE WHITE MERV 7 |
PLEATED MERV 8 |
| 000-199 | $6.89 | $7.23 | $8.33 |
| 200-249 | $6.99 | $7.43 | $8.61 |
| 250-299 | $7.09 | $7.56 | $8.76 |
| 300-349 | $7.23 | $7.70 | $8.86 |
| 350-399 | $7.34 | $7.82 | $8.97 |
| 400-449 | $7.55 | $8.10 | $9.21 |
| 450-499 | $7.67 | $8.20 | $9.31 |
| 500-549 | $7.79 | $8.28 | $9.38 |
| 550-599 | $7.85 | $8.57 | $9.65 |
| 600-649 | $7.91 | $8.68 | $9.75 |
| 650-699 | $8.23 | $8.80 | $9.86 |
| 700-749 | $8.31 | $8.94 | $9.98 |
| 750-799 | $8.42 | $9.05 | $10.08 |
The prices are per filters 30" or less.
Example: 15 3/4" x 29 1/2" = 464.6 sq. inches.
The filter would then cost $7.47, $8.00 or $9.11.
Special Note:
For filters with at least one side over 30" the construction process and price changes.
Example: 15 3/4 x 35 1/2 = 559.1 divided by 2 = 279.55
279.5 = $6.89
Then multiply$6.89 by 2 for the cost.
$6.89 x 2 = $13.78 for each blue poly.
Or you can just call or email us and I will give you a quote right away
We also make 2" filters for commercial units.
Compare the prices !!.
We ship anywhere !!.
|
Web design and content © 2006 by Quality Cooling Systems, Inc. of Miami, Florida |